Basic Family Budget Calculator
A Basic Family Budget calculator is an important tool in determining if a family lives in poverty, because the system currently in place to do that is somewhat outdated.
Federal poverty guidelines, which dictate whether a family is eligible to receive assistance such as Medicaid and SNAP, are tied to a formula that was created in the 1960s. It was based on what the typical family spent on groceries because that was a family's biggest expense at the time. Today, necessities like housing, child care and health care take up a far greater share of most family incomes than groceries. Not only do the guidelines not take these changes into account, they do not take into account regional differences in the cost of living.
Because the federal guidelines are lacking, families are generally considered low-income when they earn up to twice (or 200%) the poverty level. This makes up for some shortfalls in the guidelines, but they are still nowhere near as accurate as a Basic Family Budget. While our Basic Family Budget accounts for regional differences across the state, it was created in 2011 and has not been updated to account for inflation or other economic changes.
Use the calculator below to determine the basic family budget for different configurations of families living in New Mexico cities and counties.
function fn(num, places, comma) {
var isNeg=0;
if(num < 0) {
num=num*-1;
isNeg=1;
}
var myDecFact = 1;
var myPlaces = 0;
var myZeros = "";
while(myPlaces < places) {
myDecFact = myDecFact * 10;
myPlaces = Number(myPlaces) + Number(1);
myZeros = myZeros + "0";
}
onum=Math.round(num*myDecFact)/myDecFact;
integer=Math.floor(onum);
if (Math.ceil(onum) == integer) {
decimal=myZeros;
} else{
decimal=Math.round((onum-integer)* myDecFact)
}
decimal=decimal.toString();
if (decimal.length
if(comma == 1) { integer=integer.toString();
var tmpnum=""; var tmpinteger=""; var y=0;
for (x=integer.length;x>0;x--) { tmpnum=tmpnum+integer.charAt(x-1); y=y+1;
if (y==3 & x>1) { tmpnum=tmpnum+","; y=0; } }
for (x=tmpnum.length;x>0;x--) { tmpinteger=tmpinteger+tmpnum.charAt(x-1); }
finNum=tmpinteger+""+decimal; } else { finNum=integer+""+decimal; }
if(isNeg == 1) { finNum = "-" + finNum; }
return finNum; }
var data_arr = new Array();
data_arr[0] = "'Catron'||'Rent',502,502,731,502,502,731||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[1] = "'Chavez'||'Rent',514,514,672,514,514,672||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[2] = "'Cibola'||'Rent',502,502,729,502,502,729||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.7269125,164.816217,164.816217,115.13,137.15,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[3] = "'Colfax'||'Rent',534,534,674,534,534,674||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[4] = "'Curry'||'Rent',502,502,680,502,502,680||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,125.2,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[5] = "'De Baca'||'Rent',502,502,677,502,502,677||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[6] = "'Eddy'||'Rent',502,502,674,502,502,674||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[7] = "'Grant'||'Rent',529,529,745,529,529,745||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[8] = "'Guadaulpe '||'Rent',593,593,745,593,593,745||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[9] = "'Harding'||'Rent',502,502,677,502,502,677||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[10] = "'Hidalgo '||'Rent',502,502,731,502,502,731||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[11] = "'Lea'||'Rent',502,502,660,502,502,660||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[12] = "'Lincoln '||'Rent',601,601,757,601,601,757||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[13] = "'Los Alamos'||'Rent',955,955,1146,955,955,1146||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[14] = "'Luna'||'Rent',502,502,640,502,502,640||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,117.97,142.84,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[15] = "'McKinley'||'Rent',612,612,731,612,612,731||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.7269125,164.816217,165.37002,134.278290666667,175.719186666667,176.228814||'Taxes',18,94,355,156,203,357";
data_arr[16] = "'Mora'||'Rent',593,593,745,593,593,745||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,142.84,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[17] = "'Otero'||'Rent',502,502,734,502,502,734||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[18] = "'Quay'||'Rent',502,502,677,502,502,677||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[19] = "'Rio Arriba'||'Rent',539,539,697,539,539,697||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.7269125,164.816217,165.37002,134.278290666667,137.15,176.228814||'Taxes',18,94,355,156,203,357";
data_arr[20] = "'Roosevelt'||'Rent',502,502,696,502,502,696||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[21] = "'San Miguel'||'Rent',557,557,740,557,557,740||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[22] = "'Sierra'||'Rent',502,502,733,502,502,733||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,142.84,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[23] = "'Socorro'||'Rent',502,502,601,502,502,601||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.7269125,164.816217,165.37002,134.278290666667,175.719186666667,176.228814||'Taxes',18,94,355,156,203,357";
data_arr[24] = "'Taos'||'Rent',718,718,859,718,718,859||'Food',313.4,482,682.95,532,700.6,901.5||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[25] = "'Union'||'Rent',502,502,677,502,502,677||'Food',313.4,482,682.95,532,700.6,901.55||'Child Care',550,998,1447,550,998,1447||'Transportation',390,390,390,524,524,524||'Health Care',125.807644,164.9683745,165.593855,134.343989333333,175.850815333333,176.42591||'Taxes',18,94,355,156,203,357";
data_arr[26] = "'City of Albuquerque (Bernalillo County)'||'Rent',760,760,1107,760,760,1107||'Food',317,465,616,514,643,776||'Child Care',550,998,1447,550,998,1447||'Transportation',339,339,339,482,482,482||'Health Care',203,266,293,261,325,351||'Taxes',208,262,533,262,294,532";
data_arr[27] = "'City of Farmington (San Juan County)'||'Rent',579,579,765,579,579,765||'Food',317,465,616,514,646,776||'Child Care',550,998,1447,550,998,1447||'Transportation',343,343,343,468,468,468||'Health Care',203,266,292,261,325,351||'Taxes',23,101,370,142,196,362";
data_arr[28] = "'City of Las Cruces (Do?na County)'||'Rent',527,527,727,527,527,727||'Food',317,465,616,514,643,776||'Child Care',550,998,1447,550,998,1447||'Transportation',343,343,343,468,468,468||'Health Care',203,266,292,261,325,351||'Taxes',19,38,352,103,171,343";
data_arr[29] = "'City of Santa Fe (Santa Fe County)'||'Rent',884,884,1157,884,884,1157||'Food',317,465,616,514,642,776||'Child Care',550,998,1447,550,998,1447||'Transportation',343,343,343,468,468,468||'Health Care',203,266,292,261,325,351||'Taxes',315,355,558,319,347,550";
function calc_budget(form) {
var v_cty = document.calc.cty.selectedIndex; var v_fam = document.calc.fam.options[document.calc.fam.selectedIndex].value;
var cty_arr = data_arr[v_cty].split("||"); var rent_arr = cty_arr[1].split(","); var food_arr = cty_arr[2].split(","); var child_arr = cty_arr[3].split(","); var trans_arr = cty_arr[4].split(","); var health_arr = cty_arr[5].split(","); var tax_arr = cty_arr[6].split(",");
var v_rent = Number(rent_arr[v_fam]); var v_food = Number(food_arr[v_fam]); var v_child = Number(child_arr[v_fam]); var v_trans = Number(trans_arr[v_fam]); var v_health = Number(health_arr[v_fam]); var v_tax = Number(tax_arr[v_fam]);
document.calc.rent.value = "$" + fn(v_rent,0,1); document.calc.food.value = "$" + fn(v_food,0,1); document.calc.child.value = "$" + fn(v_child,0,1); document.calc.trans.value = "$" + fn(v_trans,0,1); document.calc.health.value = "$" + fn(v_health,0,1); document.calc.tax.value = "$" + fn(v_tax,0,1);
var v_monthly = v_rent + v_food + v_child + v_trans + v_health + v_tax; document.calc.monthly.value = "$" + fn(v_monthly,0,1);
var v_annual = v_monthly * 12; document.calc.annual.value = "$" + fn(v_annual,0,1);
}
Resources
- The Economic Policy Institute also has a Family Budget Calculator for the metro areas of Albuquerque, Farmington, Las Cruces, and Santa Fe, as well as rural New Mexico, that has slightly newer data. Link to their calculator here.
- MIT has a living wage calendar with data by county. Link to their calculator here.