<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Mexico Voices for Children</title>
	<atom:link href="http://www.nmvoices.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nmvoices.org</link>
	<description>Advocates for New Mexico&#039;s Children</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Legislature Did OK by Medicaid, Given the Resources Available by Children’s Medicaid enrollment still flat as your hat</title>
		<link>http://www.nmvoices.org/archives/791#comment-344</link>
		<dc:creator>Children’s Medicaid enrollment still flat as your hat</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=791#comment-344</guid>
		<description>[...] with some $300 million in new state funding to fill that gap, and NM Voices for Children publicly thanked them on stepping up to the [...]</description>
		<content:encoded><![CDATA[<p>[...] with some $300 million in new state funding to fill that gap, and NM Voices for Children publicly thanked them on stepping up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Poll: New Mexicans Overwhelmingly Support Medicare, Medicaid by Medicare Buz &#187; Blog Archive &#187; New Mexico: New Mexico Medicare</title>
		<link>http://www.nmvoices.org/archives/1638#comment-318</link>
		<dc:creator>Medicare Buz &#187; Blog Archive &#187; New Mexico: New Mexico Medicare</dc:creator>
		<pubDate>Sat, 24 Dec 2011 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=1638#comment-318</guid>
		<description>[...] [...] The poll, which was conducted by Research and Polling, Inc., for six advocacy groups, shows that the vast majority of voters (83 percent) believe Medicaid is important to residents in New Mexico with 66 percent saying Medicaid is very important. Medicaid is the health program for the disabled, seniors in nursing homes, low-income children, and impoverished families. The majority (59 percent) of voters do not believe there should be any reductions in Medicaid spending as a way to reduce the federal debt.Source: nmvoices.org [...]Source: nmvoices.org [...]</description>
		<content:encoded><![CDATA[<p>[...] [...] The poll, which was conducted by Research and Polling, Inc., for six advocacy groups, shows that the vast majority of voters (83 percent) believe Medicaid is important to residents in New Mexico with 66 percent saying Medicaid is very important. Medicaid is the health program for the disabled, seniors in nursing homes, low-income children, and impoverished families. The majority (59 percent) of voters do not believe there should be any reductions in Medicaid spending as a way to reduce the federal debt.Source: nmvoices.org [...]Source: nmvoices.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Poll: New Mexicans Overwhelmingly Support Medicare, Medicaid by Errors of Enchantment &#187; Slaying New Mexico&#8217;s Medicaid Monster</title>
		<link>http://www.nmvoices.org/archives/1638#comment-186</link>
		<dc:creator>Errors of Enchantment &#187; Slaying New Mexico&#8217;s Medicaid Monster</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=1638#comment-186</guid>
		<description>[...] share of the State budget absent reforms. Of course, the left-wingers over at Voices for Children never met a budget cut they could get behind, so they have opposed efforts to rein in Medicaid spending at every [...]</description>
		<content:encoded><![CDATA[<p>[...] share of the State budget absent reforms. Of course, the left-wingers over at Voices for Children never met a budget cut they could get behind, so they have opposed efforts to rein in Medicaid spending at every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Poll: New Mexicans Overwhelmingly Support Medicare, Medicaid by Medicare Buz &#187; Blog Archive &#187; Democrats’ New Super Committee Proposal Includes $400 Billion In Medicare And Medicaid Cuts http://t.co/F0fdtwyb [ThinkProgress]</title>
		<link>http://www.nmvoices.org/archives/1638#comment-136</link>
		<dc:creator>Medicare Buz &#187; Blog Archive &#187; Democrats’ New Super Committee Proposal Includes $400 Billion In Medicare And Medicaid Cuts http://t.co/F0fdtwyb [ThinkProgress]</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=1638#comment-136</guid>
		<description>[...] The poll, which was conducted by Research and Polling, Inc., for six advocacy groups, shows that the vast majority of voters (83 percent) believe Medicaid is important to residents in New Mexico with 66 percent saying Medicaid is very important. Medicaid is the health program for the disabled, seniors in nursing homes, low-income children, and impoverished families. The majority (59 percent) of voters do not believe there should be any reductions in Medicaid spending as a way to reduce the federal debt.Source: nmvoices.org [...]</description>
		<content:encoded><![CDATA[<p>[...] The poll, which was conducted by Research and Polling, Inc., for six advocacy groups, shows that the vast majority of voters (83 percent) believe Medicaid is important to residents in New Mexico with 66 percent saying Medicaid is very important. Medicaid is the health program for the disabled, seniors in nursing homes, low-income children, and impoverished families. The majority (59 percent) of voters do not believe there should be any reductions in Medicaid spending as a way to reduce the federal debt.Source: nmvoices.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: NM Lags Nation in Child Care Reimbursement Rates by Report: NM Lags Nation in Child Care Reimbursement Rates &#124; Mountainair 87036 &#124; Scoop.it</title>
		<link>http://www.nmvoices.org/archives/1519#comment-52</link>
		<dc:creator>Report: NM Lags Nation in Child Care Reimbursement Rates &#124; Mountainair 87036 &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 13 Oct 2011 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=1519#comment-52</guid>
		<description>[...]  Report: NM Lags Nation in Child Care Reimbursement Rates           Report: NM Lags Nation in Child Care Reimbursement Rates. By Web Admin &#124; Published: October 12, 2011. ALBUQUERQUE&#8212;Most states are having trouble adequately funding programs that help low-income parents pay for the child care ...     Source: www.nmvoices.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Report: NM Lags Nation in Child Care Reimbursement Rates           Report: NM Lags Nation in Child Care Reimbursement Rates. By Web Admin | Published: October 12, 2011. ALBUQUERQUE&mdash;Most states are having trouble adequately funding programs that help low-income parents pay for the child care &#8230;     Source: <a href="http://www.nmvoices.org" rel="nofollow">http://www.nmvoices.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Comes to Political Rhetoric, Seeing Can be Believing by Current Federal Debt &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</title>
		<link>http://www.nmvoices.org/archives/1393#comment-41</link>
		<dc:creator>Current Federal Debt &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</dc:creator>
		<pubDate>Fri, 23 Sep 2011 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmvoices.org/?p=1393#comment-41</guid>
		<description>[...] raise higher&#8217;enough to bring down the rate of unemployment. This will add to the short-term Federal budget deficit, but energizing the economy will help us pay down the national debt later, when the [...]</description>
		<content:encoded><![CDATA[<p>[...] raise higher&#8217;enough to bring down the rate of unemployment. This will add to the short-term Federal budget deficit, but energizing the economy will help us pay down the national debt later, when the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

